2.67 Ac of flat land with good gravel base. Former mobile home sales center. Utilities at street. Will lease $3000 per month
MLS# | 1522950 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 1206 |
Zoning | Commercial |
---|
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45150 |
Area | Clermont-C02 |
Listing VS Median (in 45150) | |
Price: $395,000 low | high Med: $249,950 On Site: 1206 low | high Med: 25.5 Sourced by Back At You |