Build your own dream home on this spacious lot. Close to the YMCA.
MLS# | 1008963 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 36 |
Acreage | 0.47 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | New Bremen |
Zip Code | 45869 |
Area | 805 Minster-New Bremen |
Community Name | Deerfield Run Sub |
Listing VS Median (in Deerfield Run Sub) | |
Price: $37,000 low | high Med: $37,000 On Site: 36 low | high Med: 36 Sourced by Back At You |