Highly desired Lyndhurst ranch on a cul-de-sac, 3 car garage with independent suite on the first floor, outdoor living covered deck, basement finished with rec room and 2 bedrooms with private bathrooms and egress windows. Spacious kitchen with large island and open floor plan, perfect for entertaining.
MLS# | 1658572 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 279 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
Story(s) | 1 Story |
Acreage | 0.35 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Liberty Twp |
Zip Code | 45011 |
Area | Butler-E16 |
Community Name | Liberty Twp. |
School District | Lakota Local SD |
Listing VS Median (in Liberty Twp.) | |
Price: $599,500 low | high Med: $429,142 On Site: 279 low | high Med: 104 |