Ready to move in! Quiet condo living in a secure building with workout room, tennis court, and pool community. Vaulted ceilings, newer carpet, hot water heater 2020, and energy efficient Trane HVAC system installed 2018.
MLS# | 833411 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1992 |
Days On Site | 32 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,077 |
Story(s) | 1 Story |
Acreage | 0.01 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Centerville |
Zip Code | 45459 |
Area | Montgomery |
Community Name | Lexington Meadows |
School District | Centerville City SD |
Listing VS Median (in Lexington Meadows) | |
Price: $129,900 low | high Med: $129,900 SqFt: 1,077 low | high Med: 1,077 $ / SqFt: $121 low | high Med: $121 On Site: 32 low | high Med: 32 Sourced by Back At You |