Prime Location! Remodel or tear down? Bring your vision! Tenant in place until July. do not disturb the tenant.
MLS# | 1681052 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1921 |
Days On Site | 173 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,487 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Madeira |
Zip Code | 45243 |
Area | Hamilton-E06 |
Community Name | Madeira |
School District | Madeira City SD |
Listing VS Median (in Madeira) | |
Price: $254,900 low | high Med: $624,950 SqFt: 1,487 low | high Med: 3,058 $ / SqFt: $171 low | high Med: $206 On Site: 173 low | high Med: 154 Sourced by Back At You |