Great Investment Opportunity
MLS# | 1685812 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1889 |
Days On Site | 77 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,160 |
Story(s) | 3 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45205 |
Area | Hamilton-W04 |
Community Name | Price Hill |
School District | Cincinnati City SD |
Listing VS Median (in Price Hill) | |
Price: $99,900 low | high Med: $99,500 SqFt: 2,160 low | high Med: 1,522 $ / SqFt: $46 low | high Med: $65 On Site: 77 low | high Med: 128 Sourced by Back At You |