Elementary Schools
School | Type | Grades | Total students enrolled | Students per teacher | District |
---|---|---|---|---|---|
Belle Haven Pre-K-8 School 4401 Free Pike, Dayton, OH, 45416 | Public district | PK-6 | 480 | 12:1 | Dayton City School District |
Bethel Elementary School 7490 Ohio 201, Tipp City, OH, 45371 | Public district | K-5 | 531 | 26:1 | Bethel Local School District |
Beverly Gardens Elementary School 5555 Enright Avenue, Dayton, OH, 45431 | Public district | K-4 | 380 | 17:1 | Mad River Local School District |
Brantwood Elementary School 4350 Schwinn Drive, Dayton, OH, 45404 | Public district | K-4 | 400 | 15:1 | Mad River Local School District |
Broadway Elementary School 223 West Broadway Street, Tipp City, OH, 45371 | Public district | 2-3 | 371 | 16:1 | Tipp City Exempted Village School District |
Charity Adams Earley Girls Academy 440 Shoup Mill Road, Dayton, OH, 45415 | Public district | PK-8 | 394 | 18:1 | Dayton City School District |
Charles Huber Elementary School 8895 Emeraldgate Drive, Tipp City, OH, 45371 | Public district | K-6 | 601 | 22:1 | Huber Heights City School District |
City Day Community School 318 South Main Street, Dayton, OH, 45402 | Public charter | K-8 | 135 | 11:1 | City Day Community School |
Cleveland Pre-K-8 School 1102 Pursell Avenue, Dayton, OH, 45420 | Public district | PK-6 | 395 | 12:1 | Dayton City School District |
Dayton Boys Preparatory Academy 1923 West Third Street, Dayton, OH, 45417 | Public district | PK-8 | 300 | 17:1 | Dayton City School District |
Dayton Early College Academy (Deca) Prep 200 Homewood Avenue, Dayton, OH, 45405 | Public charter | K-8 | 554 | N/A | Dayton Early College Academy Inc |
Dayton Leadership Academies-Dayton Liberty Campus 1416 West Riverview Avenue, Dayton, OH, 45402 | Public charter | K-2 | 139 | N/A | Dayton Leadership Academies-Dayton Liberty Campus |
Dayton Leadership Academies-Dayton View Campus 1416 West Riverview Avenue, Dayton, OH, 45402 | Public charter | 3-8 | 238 | 11:1 | Dayton Leadership Academies-Dayton View Campus |
Dayton SMART Bilingual Academy 601 South Keowee Street, Dayton, OH, 45410 | Public charter | K-5 | 103 | N/A | Dayton Smart Elementary School School District |
Demmitt Elementary School 1010 East National Road, Vandalia, OH, 45377 | Public district | PK-3 | 511 | 19:1 | Vandalia-Butler City School District |
Eastmont Elementary School 1480 Edendale Road, Dayton, OH, 45432 | Public district | K-6 | 505 | 15:1 | Dayton City School District |
Edison Elementary School 228 North Broadway Street, Dayton, OH, 45402 | Public district | PK-6 | 491 | 16:1 | Dayton City School District |
Emerson Academy 501 Hickory St, Dayton, OH, 45410 | Public charter | K-8 | 746 | 19:1 | Emerson Academy |
Englewood Elementary School 702 Albert Street, Englewood, OH, 45322 | Public district | 2-6 | 343 | 20:1 | Northmont City School District |
Englewood Hills Elementary School 508 Durst Drive, Englewood, OH, 45322 | Public district | 2-6 | 253 | 19:1 | Northmont City School District |
Enon Elementary School 510 Enon-Xenia Road, Fairborn, OH, 45324 | Public district | 2-6 | 607 | 20:1 | Greenon Local School District |
Fairborn Intermediate School 25 Dellwood Drive, Fairborn, OH, 45324 | Public district | 4-5 | 668 | 16:1 | Fairborn City School District |
Fairborn Primary School 4 West Dayton-Yellow Springs Road, Fairborn, OH, 45324 | Public district | PK-3 | 1495 | 19:1 | Fairborn City School District |
Fairview Pre-K-8 School 2314 Elsmere Avenue, Dayton, OH, 45406 | Public district | PK-6 | 472 | 16:1 | Dayton City School District |
Grafton Kennedy Elementary School 2655 Wagner Ford Road, Dayton, OH, 45414 | Public district | 3-6 | 375 | 18:1 | Northridge Local School District |
Greenmont Elementary School 1 East Wren Circle, Dayton, OH, 45420 | Public district | PK-5 | 394 | 18:1 | Kettering City School District |
Harman Elementary School 735 Harman Avenue, Dayton, OH, 45419 | Public district | 1-6 | 445 | 14:1 | Oakwood City School District |
Helke Elementary School 611 Randler Avenue, Vandalia, OH, 45377 | Public district | PK-5 | 385 | 20:1 | Vandalia-Butler City School District |
Horace Mann Pre-K-8 School 715 Krebs Avenue, Dayton, OH, 45419 | Public district | PK-6 | 502 | 17:1 | Dayton City School District |
Horizon Science Academy Dayton Downtown 121 South Monmouth Street, Dayton, OH, 45403 | Public charter | K-8 | 230 | 12:1 | Horizon Science Academy Dayton Downtown |
Horizon Science Academy-Dayton High School 4751 Sue Ann Blvd, Dayton, OH, 45415 | Public charter | K-5 | 170 | 13:1 | Horizon Science Academy-Dayton |
Imagine Woodbury Academy 100 E Woodbury Dr, Dayton, OH, 45415 | Public charter | K-5 | 356 | N/A | Imagine Woodbury Academy |
Kemp Pre-K-8 School 1923 Gondert Avenue, Dayton, OH, 45403 | Public district | PK-6 | 401 | 15:1 | Dayton City School District |
Kiser Pre-K-8 School 1401 Leo Street, Dayton, OH, 45404 | Public district | PK-6 | 586 | 15:1 | Dayton City School District |
Klepinger Community School 3650 Klepinger Rd, Dayton, OH, 45416 | Public charter | K-8 | 431 | 21:1 | Klepinger Community School |
L. T. Ball Intermediate School 575 North Hyatt Street, Tipp City, OH, 45371 | Public district | 4-5 | 388 | 15:1 | Tipp City Exempted Village School District |
Longfellow Alternative School 245 Salem Avenue, Dayton, OH, 45406 | Public district | 2-12 | 408 | 6:1 | Dayton City School District |
Louise Troy Pre-K-8 School 1630 Miami Chapel Road, Dayton, OH, 45417 | Public district | PK-5 | 399 | 14:1 | Dayton City School District |
Main Elementary School 2942 Dayton Xenia Road, Beavercreek, OH, 45434 | Public district | K-5 | 578 | 20:1 | Beavercreek City School District |
Meadowdale Pre-K-8 School 3871 Yellowstone Avenue, Dayton, OH, 45416 | Public district | PK-6 | 430 | 15:1 | Dayton City School District |
Monticello Elementary School 6523 Alter Road, Dayton, OH, 45424 | Public district | K-6 | 580 | 19:1 | Huber Heights City School District |
Morrison Elementary School 2235 Arthur Avenue, Dayton, OH, 45414 | Public district | 1-3 | 414 | 20:1 | Northridge Local School District |
Nevin Coppock Elementary School 525 North Hyatt Street, Tipp City, OH, 45371 | Public district | K-1 | 385 | 23:1 | Tipp City Exempted Village School District |
New Carlisle Elementary School 1203 Kennison Avenue, New Carlisle, OH, 45344 | Public district | 3-5 | 438 | 17:1 | Tecumseh Local School District |
North Dayton School of Science & Discovery 3901 Turner Rd, Dayton, OH, 45415 | Public charter | K-8 | 609 | 17:1 | North Dayton School Of Science & Discovery |
Northmoor Elementary School 4421 Old Salem Road, Englewood, OH, 45322 | Public district | 2-6 | 468 | 20:1 | Northmont City School District |
Northwood Elementary School 6200 Noranda Drive, Dayton, OH, 45415 | Public district | 2-6 | 331 | 13:1 | Northmont City School District |
Park Layne Elementary School 12355 Dille Road, New Carlisle, OH, 45344 | Public district | K-3 | 465 | 14:1 | Tecumseh Local School District |
Parkwood Elementary School 1791 Wilene Drive, Beavercreek, OH, 45432 | Public district | K-5 | 446 | 19:1 | Beavercreek City School District |
Pathway School of Discovery 173 Avondale Dr, Dayton, OH, 45404 | Public charter | K-8 | 747 | 20:1 | Pathway School Of Discovery |
Richard Allen Academy II 184 Salem Avenue, Dayton, OH, 45406 | Public charter | 2-6 | 319 | 11:1 | Richard Allen Academy Ii |
Richard Allen Preparatory 627 Salem Avenue, Dayton, OH, 45406 | Public charter | K-1 | 132 | 11:1 | Richard Allen Preparatory |
River's Edge Montessori Pre-K-8 School @ Franklin 108 Linwood Street, Dayton, OH, 45405 | Public district | PK-6 | 543 | 16:1 | Dayton City School District |
Rushmore Elementary School 7701 Berchman Drive, Dayton, OH, 45424 | Public district | K-6 | 614 | 20:1 | Huber Heights City School District |
Ruskin Prek-8 School 407 Ambrose Court, Dayton, OH, 45410 | Public district | PK-6 | 534 | 17:1 | Dayton City School District |
Saville Elementary School 5800 Burkhardt Road, Dayton, OH, 45431 | Public district | K-4 | 421 | 18:1 | Mad River Local School District |
Shaw Elementary School 3560 Kemp Road, Beavercreek, OH, 45431 | Public district | K-5 | 672 | 22:1 | Beavercreek City School District |
Smith Elementary School 1701 Shafor Boulevard, Dayton, OH, 45419 | Public district | PK-6 | 471 | 14:1 | Oakwood City School District |
Smith Middle School 3625 Little York Road, Dayton, OH, 45414 | Public district | 3-5 | 419 | N/A | Vandalia-Butler City School District |
Steam Academy Of Dayton 545 Odlin Avenue, Dayton, OH, 45405 | Public charter | K-8 | 210 | N/A | Steam Academy Of Dayton School District |
Summit Academy Dayton 4128 Cedar Ridge Road, Dayton, OH, 45414 | Public charter | K-8 | 136 | 7:1 | Summit Academy Dayton |
Trotwood Preparatory & Fitness Academy 3100 Shiloh Springs Road, Trotwood, OH, 45426 | Public charter | K-8 | 347 | 17:1 | Trotwood Fitness & Prep Academy |
Valerie Pre-K-8 School 4020 Bradwood Drive, Dayton, OH, 45405 | Public district | PK-6 | 427 | 18:1 | Dayton City School District |
Valley Elementary School 3601 Jonathon Drive, Beavercreek, OH, 45434 | Public district | K-5 | 481 | 20:1 | Beavercreek City School District |
Valley Forge Elementary School 7191 Troy Manor Road, Dayton, OH, 45424 | Public district | K-6 | 605 | 22:1 | Huber Heights City School District |
Virginia Stevenson Elementary School 805 Old Harshman Road, Riverside, OH, 45431 | Public district | K-4 | 361 | 15:1 | Mad River Local School District |
Westbrooke Village 6500 Westford Road, Dayton, OH, 45426 | Public district | 3-5 | 338 | N/A | Trotwood-Madison City School District |
Westwood Pre-K-8 School 2805 Oakridge Drive, Dayton, OH, 45417 | Public district | PK-6 | 387 | 15:1 | Dayton City School District |
World of Wonder Pre-K-8 School 4411 Oakridge Drive, Dayton, OH, 45417 | Public district | PK-6 | 479 | 17:1 | Dayton City School District |
Wright Brothers Elementary School 5758 Harshmanville Road, Dayton, OH, 45424 | Public district | K-6 | 624 | 21:1 | Huber Heights City School District |
Middle Schools
School | Type | Grades | Total students enrolled | Students per teacher | District |
---|---|---|---|---|---|
Baker Middle School 200 Lincoln Drive, Fairborn, OH, 45324 | Public district | 6-8 | 920 | 16:1 | Fairborn City School District |
Belmont High School 2615 Wayne Avenue, Dayton, OH, 45420 | Public district | 7-12 | 848 | 16:1 | Dayton City School District |
Bethel Junior High School 7490 Ohio 201, Tipp City, OH, 45371 | Public district | 6-8 | 270 | 19:1 | Bethel Local School District |
Charity Adams Earley Girls Academy 440 Shoup Mill Road, Dayton, OH, 45415 | Public district | PK-8 | 394 | 18:1 | Dayton City School District |
City Day Community School 318 South Main Street, Dayton, OH, 45402 | Public charter | K-8 | 135 | 11:1 | City Day Community School |
Dayton Boys Preparatory Academy 1923 West Third Street, Dayton, OH, 45417 | Public district | PK-8 | 300 | 17:1 | Dayton City School District |
Dayton Early College Academy (Deca) Prep 200 Homewood Avenue, Dayton, OH, 45405 | Public charter | K-8 | 554 | N/A | Dayton Early College Academy Inc |
Dayton Leadership Academies-Dayton View Campus 1416 West Riverview Avenue, Dayton, OH, 45402 | Public charter | 3-8 | 238 | 11:1 | Dayton Leadership Academies-Dayton View Campus |
Dayton Regional STEM School 1724 Woodman Drive, Kettering, OH, 45420 | Public district | 6-12 | 640 | 19:1 | Dayton Regional Stem School |
E. J. Brown Pre-K-8 School 31 Willowwood Drive, Dayton, OH, 45405 | Public district | 7-8 | 433 | 14:1 | Dayton City School District |
Emerson Academy 501 Hickory St, Dayton, OH, 45410 | Public charter | K-8 | 746 | 19:1 | Emerson Academy |
Herman K Ankeney Middle School 4085 Shakertown Road, Beavercreek, OH, 45430 | Public district | 6-8 | 726 | 18:1 | Beavercreek City School District |
Horizon Science Academy Dayton Downtown 121 South Monmouth Street, Dayton, OH, 45403 | Public charter | K-8 | 230 | 12:1 | Horizon Science Academy Dayton Downtown |
Horizon Science Academy Dayton High School 250 Shoup Mill Road, Dayton, OH, 45415 | Public charter | 6-12 | 333 | 11:1 | Horizon Science Academy Dayton High School |
Klepinger Community School 3650 Klepinger Rd, Dayton, OH, 45416 | Public charter | K-8 | 431 | 21:1 | Klepinger Community School |
Longfellow Alternative School 245 Salem Avenue, Dayton, OH, 45406 | Public district | 2-12 | 408 | 6:1 | Dayton City School District |
Mad River Middle School 1801 Harshman Road, Dayton, OH, 45424 | Public district | 7-8 | 574 | 17:1 | Mad River Local School District |
Meadowdale High School 3873 Whitestone Court, Dayton, OH, 45416 | Public district | 7-12 | 625 | 14:1 | Dayton City School District |
Miami Valley Ctc Alternative School 1133 South Edwin C Moses Boulevard, Dayton, OH, 45417 | Public district | 8-12 | N/A | 12:1 | Miami Valley Career Technical |
Morton Middle School 8555 Peters Pike, Vandalia, OH, 45377 | Public district | 6-8 | 700 | 18:1 | Vandalia-Butler City School District |
North Dayton School of Science & Discovery 3901 Turner Rd, Dayton, OH, 45415 | Public charter | K-8 | 609 | 17:1 | North Dayton School Of Science & Discovery |
Northridge High School 2251 Timber Lane, Dayton, OH, 45414 | Public district | 7-12 | 680 | 17:1 | Northridge Local School District |
Oakwood Junior High School 1200 Far Hills Avenue, Dayton, OH, 45419 | Public district | 7-8 | 346 | 13:1 | Oakwood City School District |
Pathway School of Discovery 173 Avondale Dr, Dayton, OH, 45404 | Public charter | K-8 | 747 | 20:1 | Pathway School Of Discovery |
Richard Allen Academy 184 Salem Avenue, Dayton, OH, 45406 | Public charter | 7-8 | 75 | 12:1 | Richard Allen Academy |
Spinning Hills Middle School (5-6) 5001 Eastman Avenue, Dayton, OH, 45432 | Public district | 5-6 | 499 | 19:1 | Mad River Local School District |
Steam Academy Of Dayton 545 Odlin Avenue, Dayton, OH, 45405 | Public charter | K-8 | 210 | N/A | Steam Academy Of Dayton School District |
Stivers School for the Arts 1313 East 5th Street, Dayton, OH, 45402 | Public district | 7-12 | 882 | 17:1 | Dayton City School District |
Summit Academy Dayton 4128 Cedar Ridge Road, Dayton, OH, 45414 | Public charter | K-8 | 136 | 7:1 | Summit Academy Dayton |
Tecumseh Middle School 10000 West National Road, New Carlisle, OH, 45344 | Public district | 6-8 | 708 | 15:1 | Tecumseh Local School District |
Tippecanoe Middle School 555 North Hyatt Street, Tipp City, OH, 45371 | Public district | 6-8 | 603 | 15:1 | Tipp City Exempted Village School District |
Trotwood Preparatory & Fitness Academy 3100 Shiloh Springs Road, Trotwood, OH, 45426 | Public charter | K-8 | 347 | 17:1 | Trotwood Fitness & Prep Academy |
Weisenborn Middle School 6061 Troy Pike, Huber Heights, OH, 45424 | Public district | 7-8 | 888 | 22:1 | Huber Heights City School District |
Wright Brothers Pre-K-8 School @ Grant 1361 Huffman Avenue, Dayton, OH, 45403 | Public district | 7-8 | 530 | 18:1 | Dayton City School District |
High Schools
School | Type | Grades | Total students enrolled | Students per teacher | District |
---|---|---|---|---|---|
Belmont High School 2615 Wayne Avenue, Dayton, OH, 45420 | Public district | 7-12 | 848 | 16:1 | Dayton City School District |
Bethel High School 7490 Ohio 201, Tipp City, OH, 45371 | Public district | 9-12 | 313 | 26:1 | Bethel Local School District |
Butler High School 600 South Dixie Drive, Vandalia, OH, 45377 | Public district | 9-12 | 971 | 20:1 | Vandalia-Butler City School District |
David H. Ponitz Career Technology Center 741 Washington Street, Dayton, OH, 45402 | Public district | 9-12 | 796 | 14:1 | Dayton City School District |
Dayton Business Technology High School 348 West First Street, Dayton, OH, 45402 | Public charter | 9-12 | 177 | 19:1 | Dayton Technology Design High School |
Dayton Early College Academy Inc 300 College Park, Dayton, OH, 45469 | Public charter | 9-12 | 458 | 14:1 | Dayton Early College Academy Inc |
Dayton Regional STEM School 1724 Woodman Drive, Kettering, OH, 45420 | Public district | 6-12 | 640 | 19:1 | Dayton Regional Stem School |
Fairborn Digital Academy 700 Black Lane, Fairborn, OH, 45324 | Public charter | 9-12 | 163 | N/A | Fairborn Digital Academy |
Fairborn High School 900 East Dayton-Yellow Springs Road, Fairborn, OH, 45324 | Public district | 9-12 | 1027 | 14:1 | Fairborn City School District |
Horizon Science Academy Dayton High School 250 Shoup Mill Road, Dayton, OH, 45415 | Public charter | 6-12 | 333 | 11:1 | Horizon Science Academy Dayton High School |
Life Skills Center of Dayton 1721 North Main Street, Dayton, OH, 45405 | Public charter | 9-12 | 195 | 23:1 | Life Skills Center Of Dayton |
Longfellow Alternative School 245 Salem Avenue, Dayton, OH, 45406 | Public district | 2-12 | 408 | 6:1 | Dayton City School District |
Meadowdale High School 3873 Whitestone Court, Dayton, OH, 45416 | Public district | 7-12 | 625 | 14:1 | Dayton City School District |
Miami Valley Ctc Alternative School 1133 South Edwin C Moses Boulevard, Dayton, OH, 45417 | Public district | 8-12 | N/A | 12:1 | Miami Valley Career Technical |
Mound Street Health Careers Academy 354 Mound Street, Dayton, OH, 45402 | Public charter | 9-12 | 59 | 12:1 | Mound Street Health Careers Acadmy |
Mound Street It Careers Academy 354 Mound Street, Dayton, OH, 45402 | Public charter | 9-12 | 60 | 10:1 | Mound Street It Careers Academy |
Mound Street Military Careers Academy 354 Mound Street, Dayton, OH, 45402 | Public charter | 9-11 | 49 | 14:1 | Mound Street Military Careers Academy |
Northridge High School 2251 Timber Lane, Dayton, OH, 45414 | Public district | 7-12 | 680 | 17:1 | Northridge Local School District |
Oakwood High School 1200 Far Hills Avenue, Dayton, OH, 45419 | Public district | 9-12 | 728 | 17:1 | Oakwood City School District |
Stebbins High School 1900 Harshman Road, Dayton, OH, 45424 | Public district | 9-12 | 1191 | 15:1 | Mad River Local School District |
Stivers School for the Arts 1313 East 5th Street, Dayton, OH, 45402 | Public district | 7-12 | 882 | 17:1 | Dayton City School District |
Summit Academy Transition High School Dayton 251 Erdiel Drive, Dayton, OH, 45415 | Public charter | 9-12 | 122 | 5:1 | Summit Academy Transition High School Dayton |
Tecumseh High School 9830 West National Road, New Carlisle, OH, 45344 | Public district | 9-12 | 930 | 15:1 | Tecumseh Local School District |
Thurgood Marshall High School 4447 Hoover Avenue, Dayton, OH, 45417 | Public district | 9-12 | 585 | 18:1 | Dayton City School District |
Tippecanoe High School 615 East Kessler-Cowlesville Road, Tipp City, OH, 45371 | Public district | 9-12 | 747 | 17:1 | Tipp City Exempted Village School District |
Urban Early College Network 3237 West Siebenthaler Avenue, Dayton, OH, 45406 | Public charter | 9-12 | N/A | N/A | Urban Early College Network School District |
Wayne High School 5400 Chambersburg Road, Dayton, OH, 45424 | Public district | 9-12 | 1675 | 19:1 | Huber Heights City School District |